TECHNICAL DATA OVERVIEW
Air cooling* | Supply voltage (V) | Motor voltage (V) | Power (MVA) | |
---|---|---|---|---|
Single 6-pulse connection | Open connection | 1180 | 1650 | 3.2 – 9.4 |
Star connection | 3 x 950 | 1500 | 2.9 – 8.4 | |
Star connection | 3 x 1150 | 1650 | 3.1 – 9.2 | |
Star connection | 3 x 1360 | 2190 | 6.3 – 8.7 | |
2 x 6-pulse | Open connection | 2 x 1180 | 2 x 1650 | 11.8 – 18.8 |
Star connection | 6 x 950 | 2 x 1500 | 5.8 – 16.8 | |
Star connection | 6 x 1360 | 2 x 2190 | 12.5 – 17.4 | |
Series Connection 2 x 6-pulse | Star Connection | 6 x 950 | 3000 | 5.8 – 16.8 |
Star Connection | 6 x 1150 | 3300 | 6.2 – 18.4 | |
12-pulse parallel connection | Open connection | 2 x 1180 | 1650 | 6.4 – 18.8 |
Star connection | 6 x 950 | 1500 | 5.8 – 16.8 | |
Star connection | 6 x 1150 | 1650 | 6.2 – 18.4 |
Đánh giá
Chưa có đánh giá nào.